Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
PA4340.201ANLT
|
Pulse Electronics Power | INDUCTOR 0.20 UH SMT 6.0 X 5.4 | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 820UH 250MA 11.8 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 82UH 800MA 1.053 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 8.2UH 2.4A 130 MOHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 680UH 280MA 8.58 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 4.7UH 3.3A 72 MOHM SMD | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 33UH 1.2A 470 MOHM SMD | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 270UH 420MA 4.03 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 220UH 440MA 2.7 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 2.2UH 5A 45 MOHM SMD | 0 | $0.42 |
PA4340.201ANLT