Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 48UH 720MA 474 MOHM | 0 | $0.53 | |
|
|
Pulse Electronics Power | FIXED IND 1.2UH 4.4A 17.7 MOHM | 0 | $0.53 | |
|
|
Pulse Electronics Power | FIXED IND 11UH 1.5A 110.7 MOHM | 0 | $0.53 | |
|
|
Pulse Electronics Power | FIXED IND 5.2UH 2.2A 54.4 MOHM | 0 | $0.53 | |
PA1894.271NL
|
Pulse Electronics Power | FIXED IND 250NH 35A 0.64 MOHM TH | 0 | $0.53 | |
PA1894.331NL
|
Pulse Electronics Power | FIXED IND 335NH 35A 0.64 MOHM TH | 0 | $0.53 | |
|
|
Pulse Electronics Power | FIXED IND 820UH 1.2A 3.51 OHM | 0 | $0.51 | |
|
|
Pulse Electronics Power | FIXED IND 82UH 3.9A 326 MOHM SMD | 0 | $0.51 | |
|
|
Pulse Electronics Power | FIXED IND 8.2UH 11.5A 48 MOHM | 0 | $0.51 | |
|
|
Pulse Electronics Power | FIXED IND 680UH 1.32A 2.565 OHM | 0 | $0.51 |
PA1894.271NL