Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
PE-53652NL
|
Pulse Electronics Power | FIXED IND 9UH 5.5A 28 MOHM SMD | 0 | $0.81 | |
PE-53650BNLT
|
Pulse Electronics Power | FIXED IND 3.8UH 4.8A 17.3 MOHM | 0 | $0.77 | |
|
|
Pulse Electronics Power | FIXED IND 115NH 41A 0.29 MOHM | 0 | $0.77 | |
|
|
Pulse Electronics Power | FIXED IND 270NH 31A 0.29 MOHM | 0 | $0.77 | |
|
|
Pulse Electronics Power | FIXED IND 68UH 1.42A 213 MOHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 220UH 700MA 756 MOHM | 0 | $0.75 | |
|
|
Pulse Electronics Power | FIXED IND 2.5UH 6.1A 10.5 MOHM | 0 | $0.75 | |
|
|
Pulse Electronics Power | FIXED IND 3.8UH 5.5A 13 MOHM SMD | 0 | $0.75 | |
|
|
Pulse Electronics Power | FIXED IND 2.9UH 2A 55 MOHM SMD | 0 | $0.75 | |
|
|
Pulse Electronics Power | FIXED IND 47UH 500MA 515 MOHM | 0 | $0.75 |
PE-53652NL
PE-53650BNLT