Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 47UH 1.9A 128 MOHM SMD | 0 | $1.54 | |
|
|
Pulse Electronics Power | FIXED IND 68UH 1.42A 213 MOHM | 22 | $1.54 | |
|
|
Pulse Electronics Power | FIXED IND 7UH 4.5A 27 MOHM SMD | 57 | $1.54 | |
|
|
Pulse Electronics Power | FIXED IND 3.8UH 5.5A 13 MOHM SMD | 63 | $1.54 | |
|
|
Pulse Electronics Power | FIXED IND 12UH 1A SMD | 64 | $1.54 | |
|
|
Pulse Electronics Power | FIXED IND 22UH 0.74A SMD | 92 | $1.54 | |
PE-53362NLT
|
Pulse Electronics Power | FIXED IND 1.1UH 21A 2.5 MOHM SMD | 0 | $1.53 | |
PG0006.422NLT
|
Pulse Electronics Power | FIXED IND 4.2UH 10A 7.5 MOHM SMD | 0 | $1.53 | |
PG0006.212NLT
|
Pulse Electronics Power | FIXED IND 2.1UH 14A 3.6 MOHM SMD | 0 | $1.53 | |
PG0006.601NLT
|
Pulse Electronics Power | FIXED IND 600NH 23A 750 MOHM SMD | 0 | $1.53 |
PE-53362NLT