Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Pulse Electronics Power | FIXED IND 270UH 220MA 3 OHM SMD | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 330UH 190MA 3.3 OHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 18UH 800MA 210 MOHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 68UH 420MA 765 MOHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 120UH 310MA 1.25 OHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 82UH 380MA 840 MOHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 180UH 260MA 1.92 OHM | 0 | $0.00 | |
|
|
Pulse Electronics Power | FIXED IND 4UH 1.63A 69 MOHM SMD | 0 | $0.00 | |
PA1393.152NLT
|
Pulse Electronics Power | FIXED IND 1.5UH 36A 1.43 MOHM | 0 | $0.00 | |
P1169.562NLT
|
Pulse Electronics Power | FIXED IND 5.6UH 5.5A 15 MOHM SMD | 0 | $0.00 |
PA1393.152NLT
P1169.562NLT