Pulse Electronics Power
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
PA4305.224NLT
|
Pulse Electronics Power | FIXED IND 220UH 450MA 2.756 OHM | 0 | $0.42 | |
PA4305.222NLT
|
Pulse Electronics Power | FIXED IND 2.2UH 4.35A 55 MOHM | 0 | $0.42 | |
PA4305.184NLT
|
Pulse Electronics Power | FIXED IND 180UH 490MA 2.427 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 560UH 300MA 6.63 OHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 56UH 950MA 810 MOHM | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 5.6UH 3A 85 MOHM SMD | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 47UH 1A 640 MOHM SMD | 0 | $0.42 | |
|
|
Pulse Electronics Power | FIXED IND 680UH 350MA 9.585 OHM | 0 | $0.43 | |
|
|
Pulse Electronics Power | FIXED IND 560UH 400MA 7.29 OHM | 0 | $0.43 | |
|
|
Pulse Electronics Power | FIXED IND 56UH 1.3A 610 MOHM SMD | 0 | $0.43 |
PA4305.224NLT