Panduit Corp

Part Number Manufacturer Description Quantity Price Option
DNF18-206FIB-M Panduit Corp CONN QC RCPT 18-22AWG 0.187 2794 $0.50
DNF14-206FIB-M Panduit Corp CONN QC RCPT 14-16AWG 0.187 3884 $0.50
DNF18-205FIB-M Panduit Corp CONN QC RCPT 18-22AWG 0.187 6450 $0.50
DPF10-250FIB-2K Panduit Corp CONN QC RCPT 10-12AWG 0.250 2320 $0.65
DNFR18206FIB-KD Panduit Corp CONN QC RCPT 18-22AWG 0.187 1873 $0.64
DNFR18205FIB-KD Panduit Corp CONN QC RCPT 18-22AWG 0.187 7019 $0.64
DPF18-206FIB-M Panduit Corp CONN QC RCPT 18-22AWG 0.187 1654 $0.46
DPF18-205FIB-M Panduit Corp CONN QC RCPT 18-22AWG 0.187 2919 $0.46
DPF14-250FIB-M Panduit Corp CONN QC RCPT 14-16AWG 0.250 6247 $0.46
DNF18-250FIM-2K Panduit Corp CONN QC TAB 18-22AWG 0.250 CRIMP 5395 $0.61