Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | FIXED IND 4.7UH 2.2A 31 MOHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 330UH 300MA 1.67 OHM | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 33UH 820MA 174 MOHM | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 3.3UH 2.6A 25 MOHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 140MA 6.48 OHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 100UH 480MA 456 MOHM | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 10UH 1.55A 64 MOHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 1UH 4.6A 13 MOHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 47UH 1.65A 55 MOHM TH | 0 | $0.00 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 4.7MH 900MA 1.4 OHM | 0 | $3.99 |