Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | FIXED IND 15UH 3A 18 MOHM TH | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 22UH 2.42A 25 MOHM TH | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 220UH 900MA 230 MOHM | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 10UH 3.45A 15 MOHM TH | 0 | $0.00 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 47UH 2.66A 86 MOHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 4.7UH 8.3A 10 MOHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 510MA 1.82 OHM SMD | 0 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 100UH 1.8A 174 MOHM | 0 | $0.00 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 47UH 1.9A 168 MOHM | 0 | $0.00 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 3.3MH 290MA 5.76 OHM | 0 | $0.00 |