Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | FIXED IND 22UH 1.08A 90 MOHM TH | 3747 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 220UH 700MA 470 MOHM | 4304 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 100UH 1A 240 MOHM TH | 5292 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 2.2MH 110MA 8.58 OHM | 11063 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 33MH 60MA 68 OHM TH | 13171 | $0.59 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 2.2UH 4.5A 26 MOHM SMD | 31428 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 4.7UH 1.3A 90 MOHM TH | 1495 | $0.29 | |
|
Murata Power Solutions Inc. | FIXED IND 2.2UH 1.9A 50 MOHM TH | 2423 | $0.29 | |
|
Murata Power Solutions Inc. | FIXED IND 47UH 500MA 540 MOHM TH | 4002 | $0.29 | |
|
Murata Power Solutions Inc. | FIXED IND 10UH 950MA 140 MOHM TH | 4323 | $0.29 |