Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | FIXED IND 150UH 2A 84 MOHM TH | 136 | $1.86 | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 760MA 221 MOHM TH | 696 | $1.86 | |
|
Murata Power Solutions Inc. | FIXED IND 100UH 1.4A 77 MOHM TH | 132 | $1.75 | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 450MA 568 MOHM TH | 237 | $1.75 | |
|
Murata Power Solutions Inc. | FIXED IND 22UH 3A 29 MOHM TH | 246 | $1.75 | |
|
Murata Power Solutions Inc. | FIXED IND 47UH 2.1A 42 MOHM TH | 341 | $1.75 | |
|
Murata Power Solutions Inc. | FIXED IND 22UH 500MA 350 MOHM | 17146 | $1.18 | |
|
Murata Power Solutions Inc. | FIXED IND 22UH 3.3A 42 MOHM TH | 2349 | $0.85 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 4.7UH 1.6A 100 MOHM | 2996 | $0.00 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 2.2MH 140MA 8.58 OHM | 5676 | $0.00 |