Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | FIXED IND 47UH 2.2A 100 MOHM TH | 144 | $0.85 | |
|
Murata Power Solutions Inc. | FIXED IND 10UH 4.6A 23 MOHM TH | 250 | $0.85 | |
|
Murata Power Solutions Inc. | FIXED IND 100UH 1.4A 190 MOHM TH | 285 | $0.85 | |
|
Murata Power Solutions Inc. | FIXED IND 33UH 2.7A 57 MOHM TH | 486 | $0.85 | |
|
Murata Power Solutions Inc. | FIXED IND 10MH 120MA 24 OHM TH | 333 | $0.71 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 4.7MH 180MA 10.5 OHM | 523 | $0.71 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 1MH 210MA 3.63 OHM SMD | 662 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 15UH 2.5A 42 MOHM TH | 331 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 2.2UH 5.3A 10 MOHM TH | 166 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 680UH 420MA 1.5 OHM TH | 215 | $0.59 |