Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | EVAL BOARD FOR MYMGK1R806FRSR | 5 | $66.50 | |
|
Murata Power Solutions Inc. | EVAL BOARD FOR MYMGK1R820ERSR | 4 | $66.50 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 22UH 320MA 920 MOHM | 4729 | $0.00 | |
|
Murata Power Solutions Inc. | FIXED IND 1UH 3A 20 MOHM TH | 1042 | $0.29 | |
|
Murata Power Solutions Inc. | FIXED IND 10UH 1.62A 50 MOHM TH | 6474 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 470UH 310MA 1.65 OHM | 9215 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 4.7MH 81MA 15 OHM TH | 9290 | $0.59 | |
|
Murata Power Solutions Inc. | FIXED IND 10MH 85MA 23.8 OHM TH | 1970 | $0.59 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 47MH 33MA 154 OHM SMD | 10405 | $0.84 | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 2.4A 277 MOHM TH | 866 | $4.04 |