Murata Power Solutions Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Power Solutions Inc. | FIXED IND 150UH 1.9A 129 MOHM | 64 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 68MH 90MA 57 OHM | 68 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 33MH 130MA 26 OHM | 74 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 4.7UH 7.8A 8 MOHM | 87 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 4.7MH 350MA 3.5 OHM | 110 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 68UH 2.9A 55 MOHM | 211 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 33UH 3.7A 32 MOHM | 418 | $1.57 | |
|
Murata Power Solutions Inc. | FIXED IND 1MH 730MA 844 MOHM | 545 | $1.57 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 2.1UH 11.5A 3.8 MOHM | 59 | $1.50 | |
![]() |
Murata Power Solutions Inc. | FIXED IND 1.5MH 330MA 1.5 OHM | 61 | $1.42 |