Murata Electronics

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Murata Electronics | FIXED IND 10UH 1.25A 110 MOHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 6.8UH 1.45A 87 MOHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 4.7UH 1.75A 60 MOHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 3.3UH 2A 44 MOHM SMD | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 2.7UH 2.15A 40 MOHM | 0 | $0.00 | |
|
|
Murata Electronics | FIXED IND 2.2UH 2.5A 31 MOHM SMD | 0 | $0.00 | |
LQH3NPN151NG0L
|
Murata Electronics | FIXED IND 150UH 145MA 11 OHM SMD | 0 | $0.00 | |
LQH3NPN101NG0L
|
Murata Electronics | FIXED IND 100UH 165MA 8 OHM SMD | 0 | $0.00 | |
LQH3NPN680NG0L
|
Murata Electronics | FIXED IND 68UH 235MA 4.2 OHM SMD | 0 | $0.00 | |
LQH3NPN470NG0L
|
Murata Electronics | FIXED IND 47UH 270MA 3 OHM SMD | 0 | $0.00 |
LQH3NPN151NG0L