Murata Electronics
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 4.7UH 960MA 156 MOHM | 1348 | $0.00 | |
|
Murata Electronics | FIXED IND 15UH 540MA 504 MOHM | 1823 | $0.00 | |
|
Murata Electronics | FIXED IND | 1006 | $0.00 | |
|
Murata Electronics | FIXED IND 3.3UH 6.5A 25.2 MOHM | 1041 | $0.00 | |
|
Murata Electronics | FIXED IND 1.5UH 3A 28.8 MOHM SMD | 1360 | $0.00 | |
|
Murata Electronics | FIXED IND 4.7UH 5.4A 34.8 MOHM | 1389 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 1UH 960MA 288 MOHM SMD | 2580 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 10UH 430MA 1.44 OHM | 2911 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 22UH 270MA 3.6 OHM SMD | 3477 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 6.8UH 490MA 1.2 OHM | 3978 | $0.00 |