Murata Electronics

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Murata Electronics | FIXED IND 610NH 250MA 480 MOHM | 1049 | $0.00 | |
|
|
Murata Electronics | FIXED IND 215NH 520MA 110 MOHM | 1595 | $0.00 | |
|
|
Murata Electronics | FIXED IND 4.7UH 120MA 1.7 OHM | 1828 | $0.00 | |
|
|
Murata Electronics | FIXED IND 2.2UH 140MA 700 MOHM | 1980 | $0.00 | |
|
|
Murata Electronics | FIXED IND 3.3UH 130MA 610 MOHM | 2014 | $0.00 | |
|
|
Murata Electronics | FIXED IND 220NH 240MA 430 MOHM | 2669 | $0.00 | |
|
|
Murata Electronics | FIXED IND 5.6UH 115MA 2.34 OHM | 1074 | $0.00 | |
LQH31CNR12M03L
|
Murata Electronics | FIXED IND 120NH 970MA 80 MOHM | 1126 | $0.00 | |
B1047AS-150M=P3
|
Murata Electronics | FIXED IND | 1136 | $0.00 | |
B1047AS-330M=P3
|
Murata Electronics | FIXED IND | 1189 | $0.00 |
LQH31CNR12M03L
B1047AS-150M=P3