Murata Electronics
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 330NH 6.4A 19 MOHM SMD | 2135 | $0.00 | |
|
Murata Electronics | FIXED IND 3.3UH 2.2A 122 MOHM | 2970 | $0.00 | |
|
Murata Electronics | FIXED IND 4.7UH 1.9A 161 MOHM | 3463 | $0.00 | |
|
Murata Electronics | FIXED IND 470NH 6A 23 MOHM SMD | 3621 | $0.00 | |
|
Murata Electronics | FIXED IND 1UH 4.3A 44 MOHM SMD | 3858 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 4.7UH 2.7A 83 MOHM | 1784 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 8.7NH 290MA 420 MOHM | 2325 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 15.5NH 230MA 600 MOHM | 3007 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 4.3NH 480MA 120 MOHM | 3674 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 4.7NH 620MA 90 MOHM | 6275 | $0.00 |