Murata Electronics
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 2.2UH 7.1A 17 MOHM SMD | 1000 | $0.00 | |
|
Murata Electronics | FIXED IND 6.8UH 1.65A 99.6 MOHM | 531 | $0.00 | |
|
Murata Electronics | FIXED IND 3.3UH 2.3A 52.8 MOHM | 532 | $0.00 | |
|
Murata Electronics | FIXED IND 2.2UH 2.6A 36 MOHM SMD | 501 | $0.00 | |
|
Murata Electronics | FIXED IND 47UH 220MA 1.5 OHM SMD | 701 | $0.00 | |
|
Murata Electronics | FIXED IND 330UH 95MA 8.2 OHM SMD | 710 | $0.00 | |
|
Murata Electronics | FIXED IND 1.8MH 35MA 45 OHM SMD | 978 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 27UH 300MA 1.1 OHM SMD | 561 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 330UH 95MA 8.2 OHM | 798 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 22UH 320MA 940 MOHM | 828 | $0.00 |