Murata Electronics
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 2.2UH 1.2A 88.8 MOHM | 675 | $0.00 | |
|
Murata Electronics | FIXED IND 10UH 660MA 324 MOHM | 711 | $0.00 | |
|
Murata Electronics | FIXED IND 1.2UH 3.1A 19 MOHM SMD | 185 | $0.00 | |
|
Murata Electronics | FIXED IND 2.7UH 2.5A 35 MOHM SMD | 490 | $0.00 | |
|
Murata Electronics | FIXED IND 68UH 1.4A 390 MOHM SMD | 650 | $0.00 | |
|
Murata Electronics | FIXED IND | 985 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 1.8UH 80MA 5.85 OHM | 412 | $0.00 | |
|
Murata Electronics | FIXED IND | 459 | $0.00 | |
|
Murata Electronics | FIXED IND 2.7UH 5.6A 21.6 MOHM | 794 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 2.2UH 650MA 475 MOHM | 125 | $0.00 |