Murata Electronics
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Murata Electronics | FIXED IND 15UH 1.2A 224.4 MOHM | 344 | $0.00 | |
|
Murata Electronics | FIXED IND 1.5UH 3A 22.8 MOHM SMD | 368 | $0.00 | |
|
Murata Electronics | FIXED IND 4.7UH 2A 69.6 MOHM SMD | 374 | $0.00 | |
|
Murata Electronics | FIXED IND 10UH 2.2A 56 MOHM SMD | 389 | $0.00 | |
|
Murata Electronics | FIXED IND 4.7UH 3.8A 312 MOHM | 497 | $0.00 | |
![]() |
Murata Electronics | FIXED IND | 1000 | $0.00 | |
![]() |
Murata Electronics | FIXED IND | 446 | $0.00 | |
![]() |
Murata Electronics | FIXED IND | 737 | $0.00 | |
![]() |
Murata Electronics | FIXED IND | 959 | $0.71 | |
![]() |
Murata Electronics | FIXED IND 120NH 970MA 380 MOHM | 374 | $0.00 |