Murata Electronics
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
Murata Electronics | FIXED IND 3.3UH 3.5A 24.7 MOHM | 912 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 1.5UH 4.3A 22.1 MOHM | 916 | $0.00 | |
![]() |
Murata Electronics | FIXED IND 4.7UH 3.2A 29.9 MOHM | 984 | $0.00 | |
|
Murata Electronics | FIXED IND 15UH 3.9A 42.3 MOHM | 319 | $0.00 | |
|
Murata Electronics | FIXED IND 3.3UH 7.4A 11.4 MOHM | 323 | $0.00 | |
|
Murata Electronics | FIXED IND 2.2UH 8A 9.6 MOHM SMD | 421 | $0.00 | |
|
Murata Electronics | FIXED IND 33UH 2.5A 93.6 MOHM | 460 | $0.00 | |
|
Murata Electronics | FIXED IND 1.5UH 8.9A 7.7 MOHM | 499 | $0.00 | |
|
Murata Electronics | FIXED IND 4.7UH 6.7A 13.5 MOHM | 501 | $0.00 | |
![]() |
Murata Electronics | FIXED IND | 129 | $0.00 |