Luminus Devices Inc.

Part Number Manufacturer Description Quantity Price Option
CHM-9-50-80-36-XH00-F1-5 Luminus Devices Inc. LED COB 5000K 80CRI 36V SMD 0 $6.29
CHM-9-40-90-36-XH00-F1-3 Luminus Devices Inc. LED COB 4000K 90CRI 36V SMD 0 $6.29
CHM-9-40-80-36-XH00-F1-3 Luminus Devices Inc. LED COB 4000K 80CRI 36V SMD 0 $6.29
CHM-9-35-80-36-XH00-F1-3 Luminus Devices Inc. LED COB 3500K 80CRI 36V SMD 0 $6.29
CHM-9-35-90-36-XH00-F1-3 Luminus Devices Inc. LED COB 3500K 90CRI 36V SMD 0 $6.29
CHM-9-30-90-36-XH00-F1-3 Luminus Devices Inc. LED COB 3000K 90CRI 36V SMD 0 $6.29
CHM-9-30-80-36-XH00-F1-3 Luminus Devices Inc. LED COB 3000K 80CRI 36V SMD 0 $6.29
CHM-14-40-70-36-AC00-F2-2 Luminus Devices Inc. LED COB CHM14 NEUTRAL WHT SQUARE 0 $6.19
CHM-14-40-90-36-AC00-F2-2 Luminus Devices Inc. LED COB CHM14 NEUTRAL WHT SQUARE 0 $6.19
CHM-14-40-80-36-AC00-F2-2 Luminus Devices Inc. LED COB CHM14 NEUTRAL WHT SQUARE 0 $6.19