Luminus Devices Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
Luminus Devices Inc. | LED COB 3500K SQUARE | 1064 | $19.12 | |
|
Luminus Devices Inc. | LED COB 4000K SQUARE | 1100 | $14.86 | |
|
Luminus Devices Inc. | LED COB 4000K SQUARE | 1156 | $14.86 | |
|
Luminus Devices Inc. | LED COB 2700K SQUARE | 1162 | $14.86 | |
|
Luminus Devices Inc. | LED COB 3500K SQUARE | 1387 | $14.86 | |
|
Luminus Devices Inc. | LED COB 3000K SQUARE | 2637 | $14.86 | |
|
Luminus Devices Inc. | LED COB 3500K SQUARE | 5263 | $14.86 | |
|
Luminus Devices Inc. | LED COB 3000K SQUARE | 5323 | $14.86 | |
![]() |
Luminus Devices Inc. | LED COB WHT 5600K 95CRI | 921 | $13.71 | |
![]() |
Luminus Devices Inc. | LED COB CHM9 NEUT WHITE SQUARE | 1949 | $4.86 |