Kyocera International Inc. Electronic Components
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 24.0000MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 22.1184MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 20.0000MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 19.8000MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 16.0000MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 14.3182MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 14.31818MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 12.0320MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 12.0000MHZ CMOS SMD | 0 | $0.00 | |
KC5032C66.6667C30E00
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 66.6667MHZ CMOS SMD | 0 | $0.00 |
KC5032C66.6667C30E00