Kyocera International Inc. Electronic Components
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 39.2000MHZ CMOS SMD | 0 | $0.00 | |
K50H-3C0-SE100.0
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 100.0000MHZ CMOS SMD | 0 | $0.00 | |
K50-CS1SE8.1920M
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 8.1920MHZ CMOS TTL | 0 | $0.00 | |
K50-CS1SE8.0000M
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 8.0000MHZ CMOS TTL | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 53.1250MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 11.0510MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 11.0590MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 10.0000MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 40.0000MHZ CMOS SMD | 0 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 33.8680MHZ CMOS SMD | 0 | $0.00 |
K50H-3C0-SE100.0
K50-CS1SE8.1920M