Kyocera International Inc. Electronic Components
| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 28.6363MHZ CMOS SMD | 112 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 49.1520MHZ CMOS SMD | 283 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 8.0000MHZ CMOS SMD | 482 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 24.5760MHZ CMOS SMD | 508 | $0.00 | |
MC2016K60.0000C16ESH
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 60.0000MHZ CMOS SMD | 590 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 16.0000MHZ CMOS SMD | 614 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 1.8432MHZ CMOS SMD | 709 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 25.0000MHZ CMOS SMD | 723 | $2.37 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 20.0000MHZ CMOS SMD | 937 | $0.00 | |
|
|
Kyocera International Inc. Electronic Components | XTAL OSC XO 54.0000MHZ CMOS SMD | 0 | $0.00 |
MC2016K60.0000C16ESH