JST Sales America Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
JST Sales America Inc. | JUMPER SZE-002T-P0.3 X2 12" | 902 | $0.81 | |
![]() |
JST Sales America Inc. | LEAD SKT-SKT 24AWG BLK 4" TIN | 124 | $0.41 | |
![]() |
JST Sales America Inc. | JUMPER SXA-01T-P0.6 X2 2" | 432 | $0.38 | |
![]() |
JST Sales America Inc. | JUMPER SSHL-003T-P0.2 X2 6" | 2044 | $0.71 | |
|
JST Sales America Inc. | JUMPER SACHL-003G-P0.2 X2 10" | 2000 | $1.39 | |
|
JST Sales America Inc. | JUMPER SACHL-003G-P0.2 X2 12" | 2630 | $1.38 | |
|
JST Sales America Inc. | JUMPER SACHL-003G-P0.2 X2 8" | 2000 | $1.16 | |
|
JST Sales America Inc. | JUMPER SACHL-003G-P0.2 X2 4" | 1990 | $0.97 | |
|
JST Sales America Inc. | JUMPER SACHL-003G-P0.2 X2 6" | 2547 | $1.07 | |
![]() |
JST Sales America Inc. | JUMPER SBHM-001T-P0.5 X2 12" | 1990 | $0.90 |