GSI Technology

Part Number Manufacturer Description Quantity Price Option
GS81302D10GE-350 GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 0 $142.85
GS81302TT10GE-350 GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 0 $142.85
GS81302T06GE-400 GSI Technology SRAM 1.8 or 1.5V 16M x 8 144M 0 $142.85
GS81302D09GE-333 GSI Technology SRAM 1.8 or 1.5V 16M x 9 144M 0 $142.85
GS81302Q37GE-250 GSI Technology SRAM 1.8 or 1.5V 4M x 36 144M 0 $142.85
GS81302T18GE-333 GSI Technology SRAM 1.8 or 1.5V 8M x 18 144M 0 $142.85
GS8162Z72CC-333I GSI Technology SRAM 2.5 or 3.3V 256K x 72 18M 0 $67.54
GS8162Z72CGC-333I GSI Technology SRAM 2.5 or 3.3V 256K x 72 18M 0 $67.54
GS81302S36AGD-333 GSI Technology SRAM SigmaSIO DDR-II, 144Mb, x36, 333MHz, Commercial Temp 0 $142.85
GS81302D37GE-350 GSI Technology SRAM 1.8 or 1.5V 4M x 36 144M 0 $142.85