ECS Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
ECS Inc. | CRYSTAL 24.0000MHZ 18PF T/H | 250 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 3.579545MHZ 18PF T/H | 264 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 22.1184MHZ 18PF T/H | 329 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 14.31818MHZ 18PF T/H | 602 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 24.5760MHZ 18PF T/H | 848 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 28.2240MHZ 18PF T/H | 983 | $0.66 | |
ECS-150-S-1
|
ECS Inc. | CRYSTAL 15.0000MHZ SERIES T/H | 115 | $0.60 | |
ECS-146-S-1
|
ECS Inc. | CRYSTAL 14.6900MHZ SERIES T/H | 145 | $0.60 | |
ECS-480-S-1
|
ECS Inc. | CRYSTAL 48.0000MHZ SERIES T/H | 146 | $0.60 | |
ECS-184-S-1X
|
ECS Inc. | CRYSTAL 18.4320MHZ SERIES T/H | 212 | $0.60 |
ECS-150-S-1