ECS Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
ECS Inc. | CRYSTAL 20.0000MHZ 20PF T/H | 15803 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 9.2160MHZ 18PF T/H | 1514 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 5.0000MHZ 18PF T/H | 1520 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 20.0000MHZ 18PF T/H | 1656 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 16.0000MHZ 18PF T/H | 1858 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 4.194304MHZ 18PF T/H | 1863 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 6.0000MHZ 18PF T/H | 2876 | $0.66 | |
|
|
ECS Inc. | CRYSTAL 14.7456MHZ 18PF T/H | 5072 | $0.66 | |
ECS-040-20-4X-DU
|
ECS Inc. | CRYSTAL 4.0000MHZ 20PF T/H | 1006 | $0.60 | |
ECS-32-17-1X
|
ECS Inc. | CRYSTAL 3.2768MHZ 17PF T/H | 1886 | $0.60 |
ECS-040-20-4X-DU
ECS-32-17-1X