ECS Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
ECS Inc. | CRYSTAL 16.0000MHZ 20PF T/H | 2278 | $0.70 | |
|
|
ECS Inc. | CRYSTAL 6.1440MHZ 32PF T/H | 1040 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 11.0592MHZ 32PF T/H | 1095 | $0.69 | |
ECS-110.5-20-4
|
ECS Inc. | CRYSTAL 11.0592MHZ 20PF T/H | 1110 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 18.4320MHZ 20PF T/H | 1139 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 7.3728MHZ SERIES T/H | 1268 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 12.0000MHZ SERIES T/H | 1270 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 12.0000MHZ 32PF T/H | 1425 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 8.0000MHZ 32PF T/H | 1510 | $0.69 | |
|
|
ECS Inc. | CRYSTAL 27.0000MHZ 18PF T/H | 1553 | $0.69 |
ECS-110.5-20-4