ECS Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
ECS Inc. | CRYSTAL 16.0000MHZ 20PF SMD | 710 | $0.00 | |
![]() |
ECS Inc. | CRYSTAL 14.7456MHZ 20PF SMD | 0 | $1.81 | |
|
ECS Inc. | CRYSTAL 16.0000MHZ 20PF T/H | 9860 | $0.69 | |
|
ECS Inc. | CRYSTAL 16.0000MHZ 20PF T/H | 2711 | $0.60 | |
|
ECS Inc. | CRYSTAL 8.0000MHZ 20PF T/H | 6630 | $0.69 | |
|
ECS Inc. | CRYSTAL 22.1184MHZ SERIES T/H | 6904 | $0.69 | |
|
ECS Inc. | CRYSTAL 3.6864MHZ 18PF T/H | 5613 | $0.69 | |
|
ECS Inc. | CRYSTAL 18.4320MHZ 18PF T/H | 3798 | $0.69 | |
|
ECS Inc. | CRYSTAL 15.3600MHZ 20PF T/H | 1190 | $0.69 | |
![]() |
ECS Inc. | CRYSTAL 28.63636MHZ 20PF SMD | 2492 | $0.38 |