Cree Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
![]() |
Cree Inc. | LED COB CXB1304 5000K WHT SMD | 0 | $1.67 | |
![]() |
Cree Inc. | LED COB CXB1304 3500K WHT SMD | 0 | $1.67 | |
|
Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | 0 | $1.68 | |
|
Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | 0 | $1.68 | |
|
Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | 0 | $1.68 | |
|
Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | 0 | $1.70 | |
|
Cree Inc. | LED ARRAY XLAMP CXA1304 WHITE | 0 | $1.70 | |
|
Cree Inc. | LED COB CXA1304 WARM WHT SQUARE | 0 | $1.70 | |
![]() |
Cree Inc. | LED ARRAY XLAMP CXA1507 WHITE | 0 | $1.73 | |
![]() |
Cree Inc. | LED COB CXA1507 2000K WHITE SMD | 0 | $1.73 |