Cree Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Cree Inc. | LED COB CXB1830 5000K WHT SMD | 0 | $6.66 | |
|
Cree Inc. | LED COB CXB1830 6500K WHT SMD | 0 | $6.66 | |
|
Cree Inc. | LED COB CXB1830 5700K WHT SMD | 0 | $6.66 | |
|
Cree Inc. | LED COB CXB1830 5000K WHT SMD | 0 | $6.66 | |
|
Cree Inc. | LED COB CXB1830 4000K WHT SMD | 0 | $6.66 | |
![]() |
Cree Inc. | LED COB CXB1820 4000K WHT SMD | 0 | $6.66 | |
![]() |
Cree Inc. | LED COB CXB1820 3500K WHT SMD | 0 | $6.66 | |
![]() |
Cree Inc. | LED COB CXB1820 3500K WHT SMD | 0 | $6.66 | |
![]() |
Cree Inc. | LED COB CXB1820 3000K WHT SMD | 0 | $6.66 | |
![]() |
Cree Inc. | LED COB CXB1820 3000K WHT SMD | 0 | $6.66 |