Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
CDLC302P2R7LR
|
Cornell Dubilier Electronics (CDE) | CAP 3000F 0% +10% 2.7V CHAS MT | 0 | $0.00 | |
CDHC301K2R3SR
|
Cornell Dubilier Electronics (CDE) | CAP 300F -5% +10% 2.3V T/H | 0 | $0.00 | |
CDLC101K2R7SR
|
Cornell Dubilier Electronics (CDE) | CAP 100F -5% +10% 2.7V T/H | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 680MF -20% +80% 5.5V T/H | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 1F -20% +80% 3.6V T/H | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 1F -20% +80% 3.6V T/H | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 220MF -20% +80% 3.6V T/H | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 3000F 0% +20% 2.7V CHAS MNT | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 2000F 0% +20% 2.7V CHAS MNT | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP 1500F 0% +20% 2.7V CHAS MNT | 0 | $0.00 |
CDLC302P2R7LR