Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
380LX151M400H032
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 150UF 20% 400V SNAP | 198 | $3.66 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 4700UF 20% 16V RADIAL | 2371 | $3.33 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 63V SMD | 1156 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 50V SMD | 1052 | $0.00 | |
AFK476M63F24T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 47UF 20% 63V SMD | 1814 | $1.28 | |
AFK227M16E16T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 16V SMD | 1289 | $0.00 | |
AFK227M10E16T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 10V SMD | 1993 | $1.04 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 63V SMD | 1695 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 150UF 20% 16V SMD | 1266 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 10V SMD | 1808 | $0.00 |
380LX151M400H032
AFK476M63F24T-F