Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 20% 50V SNAP | 254 | $2.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 50V RADIAL | 792 | $2.04 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 6800UF 20% 25V SNAP | 521 | $1.94 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 16V RADIAL | 200 | $1.79 | |
AFK228M25P44T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 25V SMD | 268 | $0.00 | |
AFK687M50P44T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 680UF 20% 50V SMD | 391 | $0.00 | |
AFK338M16P44T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 20% 16V SMD | 404 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 10V RADIAL | 224 | $1.73 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 100V SMD | 956 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 63V RADIAL | 372 | $1.14 |
AFK228M25P44T-F