Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
381LX682M016H012
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 6800UF 20% 16V SNAP | 981 | $2.72 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 220UF 20% 100V RADIAL | 159 | $2.58 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 20% 25V SNAP | 852 | $2.58 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 20% 16V RADIAL | 422 | $2.55 | |
380LX151M250H012
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 150UF 20% 250V SNAP | 79 | $2.45 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 470UF 20% 50V SMD | 220 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22UF 20% 350V RADIAL | 847 | $2.24 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 330UF 20% 180V SNAP | 387 | $2.14 | |
SLP392M035A3P3
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3900UF 20% 35V SNAP | 141 | $2.11 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 16V RADIAL | 868 | $1.86 |
381LX682M016H012
SLP392M035A3P3