Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
AVE107M25X16T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100UF 20% 25V SMD | 405 | $0.00 | |
AVE336M16D16T-F
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 16V SMD | 723 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 33UF 20% 35V RADIAL | 399 | $0.43 | |
SH010M050ST
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1UF 20% 50V RADIAL | 132 | $0.42 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 68UF 20% 16V SMD | 995 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 37000UF 75V SCREW | 3 | $89.51 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 100000UF 30V SCREW | 32 | $71.98 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 5000UF 200V SCREW | 44 | $66.36 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 68000UF 40V SCREW | 26 | $59.18 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 31000UF 50V SCREW | 11 | $54.85 |
AVE107M25X16T-F
SH010M050ST