Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 4700UF 20% 400V SCREW | 3 | $98.25 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1400UF 450V SCREW | 7 | $84.45 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 5600UF 20% 400V SCREW | 16 | $79.23 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 20% 400V SCREW | 10 | $73.77 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 3300UF 20% 400V SCREW | 30 | $72.16 | |
DCMC182T450BD2B
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1800UF 450V SCREW | 43 | $68.90 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 2200UF 20% 400V SCREW | 13 | $63.32 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1800UF 450V SCREW | 32 | $59.14 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1000UF 400V SCREW | 18 | $57.14 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 59000UF 20% 40V SCREW | 17 | $27.46 |
DCMC182T450BD2B