Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
550C842T500FG2D
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 8400UF 500V SCREW | 0 | $367.93 | |
550C842T500FG0D
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 8400UF 500V SCREW | 0 | $367.93 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 6000UF 500V SCREW | 0 | $362.28 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 22000UF 250V SCREW | 0 | $359.61 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 9000UF 450V SCREW | 0 | $355.15 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1F -10%, +75% 20V SCREW | 0 | $315.76 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 12000UF 350V SCREW | 0 | $299.61 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 1F -10%, +75% 20V SCREW | 0 | $291.09 | |
CGH462T450X5L
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 4600UF 450V SCREW | 0 | $288.40 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 320000UF 50V SCREW | 0 | $286.12 |
550C842T500FG2D
CGH462T450X5L