Cornell Dubilier Electronics (CDE)

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 450V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 400V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 350V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 250V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 200V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 160V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 100V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 63V RADIAL | 0 | $0.00 | |
|
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 0.47UF 20% 50V RADIAL | 0 | $0.00 | |
SKA471M050
|
Cornell Dubilier Electronics (CDE) | CAP ALUM 470UF 20% 50V AXIAL | 0 | $0.00 |
SKA471M050