Cardinal Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Cardinal Components Inc. | CRYSTAL 17.734475MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 16.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 16.000312MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 14.7456MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 20.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 32.7680KHZ 12.5PF SMD | 26 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 30.0000MHZ 18PF SMD | 0 | $0.00 | |
![]() |
Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 27.0000MHZ 18PF SMD | 0 | $0.00 |