Cardinal Components Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
Cardinal Components Inc. | CRYSTAL 8.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 24.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 49.1520MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 40.0000MHZ 18PF SMD | 0 | $0.00 | |
![]() |
Cardinal Components Inc. | CRYSTAL 8.0000MHZ 16PF T/H | 0 | $1.65 | |
![]() |
Cardinal Components Inc. | CRYSTAL 14.31818MHZ 20PF SMD | 0 | $0.58 | |
|
Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | 0 | $0.55 | |
|
Cardinal Components Inc. | CRYSTAL 25.0000MHZ 18PF SMD | 0 | $0.00 | |
|
Cardinal Components Inc. | CRYSTAL 32.7680KHZ 6PF SMD | 0 | $0.53 |