Bridgelux

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
Bridgelux | LED ARRAY 1000LM NEU WHITE COB | 0 | $2.98 | |
|
|
Bridgelux | LED ARRAY 1000LM WARM WHITE COB | 0 | $2.98 | |
|
|
Bridgelux | LED ARRAY 1000LM WARM WHITE COB | 0 | $2.98 | |
|
|
Bridgelux | LED ARRAY 1000LM WARM WHITE COB | 0 | $2.98 | |
|
|
Bridgelux | V9 HD NEUTRAL WHITE LED ARRAY | 0 | $2.94 | |
|
|
Bridgelux | V9 HD WARM WHITE LED ARRAY | 0 | $2.94 | |
BXRC-30H1000-D-72-SE
|
Bridgelux | VERO SE 10D WARM WHITE LED ARRAY | 0 | $2.74 | |
BXRC-30H1000-C-72-SE
|
Bridgelux | VERO SE 10C WARM WHITE LED ARRAY | 0 | $2.74 | |
BXRC-30H1000-B-72-SE
|
Bridgelux | VERO SE 10B WARM WHITE LED ARRAY | 0 | $2.74 | |
BXRC-27H1000-D-72-SE
|
Bridgelux | VERO SE 10D WARM WHITE LED ARRAY | 0 | $2.74 |
BXRC-30H1000-D-72-SE