API Delevan Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
API Delevan Inc. | FIXED IND 4.7UH 260MA 2.6 OHM TH | 448 | $13.17 | |
|
API Delevan Inc. | FIXED IND 1UH 785MA 290 MOHM TH | 465 | $13.52 | |
|
API Delevan Inc. | FIXED IND 2.7UH 385MA 1.2 OHM TH | 400 | $13.52 | |
|
API Delevan Inc. | FIXED IND 1.8UH 525MA 650 MOHM | 380 | $13.52 | |
|
API Delevan Inc. | FIXED IND 680NH 1.1A 150 MOHM TH | 479 | $13.52 | |
|
API Delevan Inc. | FIXED IND 470NH 1.225A 120 MOHM | 478 | $13.52 | |
|
API Delevan Inc. | FIXED IND 5.6UH 495MA 320 MOHM | 540 | $13.52 | |
|
API Delevan Inc. | FIXED IND 220NH 1.81A 55 MOHM TH | 550 | $13.52 | |
![]() |
API Delevan Inc. | FIXED IND 390UH 40MA 35 OHM TH | 250 | $13.47 | |
|
API Delevan Inc. | FIXED IND 29UH 6.57A 25 MOHM SMD | 1388 | $7.84 |