API Delevan Inc.
Part Number | Manufacturer | Description | Quantity | Price | Option |
---|---|---|---|---|---|
|
API Delevan Inc. | FIXED IND 15UH 800MA 90 MOHM SMD | 510 | $4.21 | |
|
API Delevan Inc. | FIXED IND 68UH 400MA 290 MOHM | 1476 | $4.21 | |
|
API Delevan Inc. | FIXED IND 100UH 300MA 480 MOHM | 2050 | $0.00 | |
|
API Delevan Inc. | FIXED IND 2.2UH 1.8A 50 MOHM SMD | 2377 | $0.00 | |
|
API Delevan Inc. | FIXED IND 6.8MH 40MA 25 OHM SMD | 4225 | $0.00 | |
|
API Delevan Inc. | FIXED IND 1.5UH 2.8A 45 MOHM SMD | 0 | $0.00 | |
![]() |
API Delevan Inc. | FIXED IND 1.8MH 810MA 1.5 OHM | 0 | $0.00 | |
![]() |
API Delevan Inc. | FIXED IND 8.2MH 390MA 6.44 OHM | 0 | $0.00 | |
![]() |
API Delevan Inc. | FIXED IND 5.6MH 480MA 4.24 OHM | 0 | $0.00 | |
![]() |
API Delevan Inc. | FIXED IND 6.8MH 420MA 5.75 OHM | 0 | $0.00 |