API Delevan Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
API Delevan Inc. | FIXED IND 680UH 700MA 1.22 OHM | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 560UH 750MA 1.15 OHM | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 390UH 900MA 750 MOHM | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 270UH 1.1A 520 MOHM | 0 | $2.32 | |
|
|
API Delevan Inc. | FIXED IND 180UH 1.3A 360 MOHM | 0 | $2.32 | |
4470R-08J
|
API Delevan Inc. | FIXED IND 3.9UH 3.1A 50 MOHM TH | 0 | $2.33 | |
4470R-07J
|
API Delevan Inc. | FIXED IND 3.3UH 3.5A 40 MOHM TH | 0 | $2.33 | |
4470R-06J
|
API Delevan Inc. | FIXED IND 2.7UH 3.5A 40 MOHM TH | 0 | $2.33 | |
1025-02F
|
API Delevan Inc. | FIXED IND 180NH 1.12A 120 MOHM | 0 | $2.33 | |
1025-26F
|
API Delevan Inc. | FIXED IND 1.8UH 480MA 300 MOHM | 0 | $2.33 |
4470R-08J