API Delevan Inc.

| Part Number | Manufacturer | Description | Quantity | Price | Option |
|---|---|---|---|---|---|
|
|
API Delevan Inc. | FIXED IND 820UH 450MA 1.65 OHM | 0 | $2.23 | |
|
|
API Delevan Inc. | FIXED IND 68UH 1.5A 170 MOHM SMD | 0 | $0.00 | |
|
|
API Delevan Inc. | FIXED IND 56UH 1.6A 135 MOHM SMD | 0 | $2.23 | |
|
|
API Delevan Inc. | FIXED IND 47UH 1.8A 115 MOHM SMD | 0 | $0.00 | |
|
|
API Delevan Inc. | FIXED IND 39UH 2A 105 MOHM SMD | 0 | $2.23 | |
|
|
API Delevan Inc. | FIXED IND 33UH 2.1A 95 MOHM SMD | 0 | $2.23 | |
|
|
API Delevan Inc. | FIXED IND 22UH 2.8A 75 MOHM SMD | 0 | $0.00 | |
|
|
API Delevan Inc. | FIXED IND 18UH 3A 70 MOHM SMD | 0 | $0.00 | |
|
|
API Delevan Inc. | FIXED IND 15UH 3.3A 65 MOHM SMD | 0 | $0.00 | |
2256R-53J
|
API Delevan Inc. | FIXED IND 22MH 50MA 160 OHM TH | 0 | $2.23 |
2256R-53J